<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NIF Blog &#187; Administrative</title>
	<atom:link href="http://blog.neuinfo.org/index.php/category/administrative/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.neuinfo.org</link>
	<description>Neuroscience Information Framework</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Welcome to the NIF blog</title>
		<link>http://blog.neuinfo.org/index.php/general-information/hello-world</link>
		<comments>http://blog.neuinfo.org/index.php/general-information/hello-world#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://blog.neuinfo.org/?p=1</guid>
		<description><![CDATA[The Neuroscience Information Framework (NIF; http://nif.nih.gov) is a dynamic inventory of Web-based neuroscience resources, data, and tools accessible via any computer connected to the Internet. An initiative of the NIH Blueprint for Neuroscience Research, NIF advances neuroscience research by enabling discovery and access to public research data and tools worldwide through an open source, networked [...]]]></description>
			<content:encoded><![CDATA[<p>The Neuroscience Information Framework (NIF; <a href="http://nif.nih.gov/">http://nif.nih.gov</a>) is a dynamic inventory of Web-based neuroscience resources, data, and tools accessible via any computer connected to the Internet. An initiative of the NIH Blueprint for Neuroscience Research, NIF advances neuroscience research by enabling discovery and access to public research data and tools worldwide through an open source, networked environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.neuinfo.org/index.php/general-information/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

