<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NIF Blog</title>
	<atom:link href="http://blog.neuinfo.org/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.neuinfo.org</link>
	<description>Neuroscience Information Framework</description>
	<lastBuildDate>Sat, 10 Dec 2011 20:44:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Supplementary material: Can NIF bring order to the netherworld of publishing? by Is Science really “Making Data Maximally Available”? &#171; I wish you&#039;d made me angry earlier</title>
		<link>http://blog.neuinfo.org/index.php/general-information/supplementary-material-can-nif-bring-order-to-the-netherworld-of-publishing/comment-page-1#comment-690</link>
		<dc:creator>Is Science really “Making Data Maximally Available”? &#171; I wish you&#039;d made me angry earlier</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=343#comment-690</guid>
		<description>[...] NIF Blog &#8211; Supplementary material: Can NIF bring order to the netherworld of publishing?   Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] NIF Blog &#8211; Supplementary material: Can NIF bring order to the netherworld of publishing?   Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIFarious Ideas &#8211; C. elegans &amp; Deep Space Flight by Worms show that Mars colonization is possible &#124; ZME Science</title>
		<link>http://blog.neuinfo.org/index.php/news-events/celegansdeepspace/comment-page-1#comment-689</link>
		<dc:creator>Worms show that Mars colonization is possible &#124; ZME Science</dc:creator>
		<pubDate>Wed, 30 Nov 2011 10:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=968#comment-689</guid>
		<description>[...] image credit [...]</description>
		<content:encoded><![CDATA[<p>[...] image credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Papers &#8211; Journal of Librarianship and Scholarly Communication by Prorch</title>
		<link>http://blog.neuinfo.org/index.php/news-events/call-for-papers-journal-of-librarianship-and-scholarly-communication/comment-page-1#comment-645</link>
		<dc:creator>Prorch</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=1042#comment-645</guid>
		<description>Prorch provides free platform for posting &lt;a href=&quot;http://www.prorch.com/&quot; rel=&quot;nofollow&quot;&gt;CALL FOR PAPERS&lt;/a&gt; by conferences and journals. Several thousand journals and conferences posted their call for papers in first two months. Prorch broadcasts these call for papers to researchers who have opted to receive call for papers on monthly basis. Advertisement space is offered to journals and conferences at nominal prices.</description>
		<content:encoded><![CDATA[<p>Prorch provides free platform for posting <a href="http://www.prorch.com/" rel="nofollow">CALL FOR PAPERS</a> by conferences and journals. Several thousand journals and conferences posted their call for papers in first two months. Prorch broadcasts these call for papers to researchers who have opted to receive call for papers on monthly basis. Advertisement space is offered to journals and conferences at nominal prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining Adulthood by basement wall</title>
		<link>http://blog.neuinfo.org/index.php/general-information/define-adult/comment-page-1#comment-637</link>
		<dc:creator>basement wall</dc:creator>
		<pubDate>Fri, 01 Jul 2011 08:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=159#comment-637</guid>
		<description>Hi to the author of this blog. This one is interesting to read. We really cannot tell if a person is adult or not. there are lots of things to consider. You have placed adulthood from a different perspective.</description>
		<content:encoded><![CDATA[<p>Hi to the author of this blog. This one is interesting to read. We really cannot tell if a person is adult or not. there are lots of things to consider. You have placed adulthood from a different perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIF Data Spotlight: NCBI Entrez-Gene by NIF Blog &#187; Blog Archive &#187; NIF Data Spotlight: PubMedHealth-Drug</title>
		<link>http://blog.neuinfo.org/index.php/news-events/entrezgen/comment-page-1#comment-618</link>
		<dc:creator>NIF Blog &#187; Blog Archive &#187; NIF Data Spotlight: PubMedHealth-Drug</dc:creator>
		<pubDate>Mon, 13 Jun 2011 12:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=826#comment-618</guid>
		<description>[...] previous blog post, we have looked at NCBI&#8217;s Entrez: Gene. This week we will be take a look at another component of NCBI, PubMedHealth: Drug. PubMed [...]</description>
		<content:encoded><![CDATA[<p>[...] previous blog post, we have looked at NCBI&#8217;s Entrez: Gene. This week we will be take a look at another component of NCBI, PubMedHealth: Drug. PubMed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIF Data Spotlight: WormBase: Genes by NIF Blog &#187; Blog Archive &#187; NIF Data Spotlight: WormBase: Anatomy</title>
		<link>http://blog.neuinfo.org/index.php/news-events/wbg/comment-page-1#comment-604</link>
		<dc:creator>NIF Blog &#187; Blog Archive &#187; NIF Data Spotlight: WormBase: Anatomy</dc:creator>
		<pubDate>Mon, 16 May 2011 15:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=630#comment-604</guid>
		<description>[...] of C. elegans, or Caenorhabditis elegans, and how its genomic information can be accessed through Wormbase: Genes. In this blog post, we will discuss how we can utilize wormbase to learn more about the anatomy of [...]</description>
		<content:encoded><![CDATA[<p>[...] of C. elegans, or Caenorhabditis elegans, and how its genomic information can be accessed through Wormbase: Genes. In this blog post, we will discuss how we can utilize wormbase to learn more about the anatomy of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside NIF: The Cell: An Image Library by VAIBHAV BHARDWAJ</title>
		<link>http://blog.neuinfo.org/index.php/news-events/cil/comment-page-1#comment-602</link>
		<dc:creator>VAIBHAV BHARDWAJ</dc:creator>
		<pubDate>Mon, 09 May 2011 13:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=731#comment-602</guid>
		<description>i  dont know cells r display  in this type</description>
		<content:encoded><![CDATA[<p>i  dont know cells r display  in this type</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIF Data Spotlight: Zebrafish International Resource Center (ZIRC) by NIF Blog &#187; Blog Archive &#187; NIF Data Spotlight: Zebrafish Model Organism Database (ZFIN)</title>
		<link>http://blog.neuinfo.org/index.php/news-events/zirc/comment-page-1#comment-598</link>
		<dc:creator>NIF Blog &#187; Blog Archive &#187; NIF Data Spotlight: Zebrafish Model Organism Database (ZFIN)</dc:creator>
		<pubDate>Mon, 25 Apr 2011 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=516#comment-598</guid>
		<description>[...] have talked about ZIRC, Zebrafish International Resource Center, in NIF blog before (ZIRC Data Spotlight). ZIFN, Zebrafish Model Organism Database, is a sister organization of ZIRC.  ZIRC provides [...]</description>
		<content:encoded><![CDATA[<p>[...] have talked about ZIRC, Zebrafish International Resource Center, in NIF blog before (ZIRC Data Spotlight). ZIFN, Zebrafish Model Organism Database, is a sister organization of ZIRC.  ZIRC provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining Adulthood by Julie</title>
		<link>http://blog.neuinfo.org/index.php/general-information/define-adult/comment-page-1#comment-564</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 24 Sep 2010 12:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=159#comment-564</guid>
		<description>This really is food for thought, the point you make that adulthood is not clearly defiend for any species is really interesting, and to be honest (as a laymans view) I find it quite astonishing considering given how freely the word is used by the neuroscience community.</description>
		<content:encoded><![CDATA[<p>This really is food for thought, the point you make that adulthood is not clearly defiend for any species is really interesting, and to be honest (as a laymans view) I find it quite astonishing considering given how freely the word is used by the neuroscience community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining Adulthood by Health Link</title>
		<link>http://blog.neuinfo.org/index.php/general-information/define-adult/comment-page-1#comment-545</link>
		<dc:creator>Health Link</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=159#comment-545</guid>
		<description>&lt;strong&gt;Hi...&lt;/strong&gt;

I saw this really great post today....</description>
		<content:encoded><![CDATA[<p><strong>Hi&#8230;</strong></p>
<p>I saw this really great post today&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

