<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Session with NIF &#8211; June 4, 2010 / Topic: Introduction to NIF</title>
	<atom:link href="http://blog.neuinfo.org/index.php/news-events/introduction-to-nif/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.neuinfo.org/index.php/news-events/introduction-to-nif</link>
	<description>Neuroscience Information Framework</description>
	<lastBuildDate>Sat, 10 Dec 2011 20:44:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tweets that mention NIF Blog » Blog Archive » Introduction to NIF -- Topsy.com</title>
		<link>http://blog.neuinfo.org/index.php/news-events/introduction-to-nif/comment-page-1#comment-544</link>
		<dc:creator>Tweets that mention NIF Blog » Blog Archive » Introduction to NIF -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 03:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neuinfo.org/?p=287#comment-544</guid>
		<description>[...] This post was mentioned on Twitter by Neuroscience Info, Whole Brain Catalog. Whole Brain Catalog said: RT @neuinfo: Learn to find software tools, reagents, ko-mice, and data through NIF at our info session this Fri June 4 http://bit.ly/ax5S1t Free Pizza! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Neuroscience Info, Whole Brain Catalog. Whole Brain Catalog said: RT @neuinfo: Learn to find software tools, reagents, ko-mice, and data through NIF at our info session this Fri June 4 <a href="http://bit.ly/ax5S1t" rel="nofollow">http://bit.ly/ax5S1t</a> Free Pizza! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

